Bonjour à tous !
J’ai commencé à utiliser smartctl il y a peu (inconscient que j’étais !), et du coup je n’ai pas trop de points de repères fiables. Ceci dit je trouve que les Raw_Read_Error_Rate, Seek_Error_Rate et Hardware_ECC_Recovered sont anormalement hauts (et augmentent assez rapidement).
Soit dit en passant, le disque passe quand même le health-test (smartctl -H /dev/sda) et le short self-test (smartctl -t short /dev/sda).
D’où ma question, à partir de quand dois-je m’inquiéter de ces valeurs ?
# smartctl -iA /dev/sda
smartctl version 5.38 [i686-pc-linux-gnu] Copyright (C) 2002-8 Bruce Allen
Home page is http://smartmontools.sourceforge.net/
=== START OF INFORMATION SECTION ===
Device Model: MAXTOR STM3250310AS
Serial Number: 6RY1FBTL
Firmware Version: 3.AAC
User Capacity: 250 059 350 016 bytes
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: 7
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Wed Mar 31 08:19:36 2010 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 116 099 006 Pre-fail Always - 108388028
3 Spin_Up_Time 0x0003 097 097 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 098 098 020 Old_age Always - 2326
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 079 060 030 Pre-fail Always - 85390772
9 Power_On_Hours 0x0032 095 095 000 Old_age Always - 5171
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 098 098 020 Old_age Always - 2083
187 Reported_Uncorrect 0x0032 001 001 000 Old_age Always - 364
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 068 055 045 Old_age Always - 32 (Lifetime Min/Max 22/32)
194 Temperature_Celsius 0x0022 032 045 000 Old_age Always - 32 (0 15 0 0)
195 Hardware_ECC_Recovered 0x001a 078 049 000 Old_age Always - 78551679
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
202 TA_Increase_Count 0x0032 100 253 000 Old_age Always - 0
Édit : la température me semble un peu haute aussi.
Et je viens de m’apercevoir que le disque n’est pas dans la base de données de SMARTctl, et dans leur FAQ ils indiquent que ça peut être source de raw values incorrectes. Ça viendrait vraiment de là ?